> Arrivals | Flight | Origin | Time |
Monday |  | CI833 | Taiwan Taoyuan International Airport (TW) | 09:16 |
Tuesday |  | CI833 | Taiwan Taoyuan International Airport (TW) | 09:16 |
Tuesday |  | CI831 | Taipei (TW) | 11:40 |
Wednesday |  | CI5884 | Changi International Airport (SG) | 07:35 |
Wednesday |  | CI833 | Taiwan Taoyuan International Airport (TW) | 09:33 |
Thursday |  | CI833 | Taiwan Taoyuan International Airport (TW) | 09:20 |
Thursday |  | CI835 | Taiwan Taoyuan International Airport (TW) | 15:50 |
Saturday |  | CI833 | Taiwan Taoyuan International Airport (TW) | 09:20 |
Saturday |  | CI835 | Taipei (TW) | 15:44 |
Sunday |  | CI6651 | Taipei (TW) | 04:58 |
Sunday |  | CI833 | Taipei (TW) | 09:32 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.