> Arrivals | Flight | Origin | Time |
Monday |  | SQ706 | Changi International Airport (SG) | 08:33 |
Monday |  | SQ708 | Singapore (SG) | 10:39 |
Monday |  | SQ710 | Singapore (SG) | 14:13 |
Tuesday |  | SQ706 | Changi International Airport (SG) | 08:25 |
Tuesday |  | SQ710 | Singapore (SG) | 14:10 |
Tuesday |  | SQ712 | Singapore (SG) | 17:13 |
Wednesday |  | SQ710 | Changi International Airport (SG) | 14:04 |
Thursday |  | SQ706 | Changi International Airport (SG) | 08:30 |
Thursday |  | SQ708 | Changi International Airport (SG) | 10:38 |
Thursday |  | SQ714 | Singapore (SG) | 18:55 |
Friday |  | SQ708 | Changi International Airport (SG) | 10:48 |
Friday |  | SQ710 | Changi International Airport (SG) | 14:23 |
Friday |  | SQ714 | Changi International Airport (SG) | 18:51 |
Saturday |  | SQ706 | Changi International Airport (SG) | 08:22 |
Saturday |  | SQ708 | Changi International Airport (SG) | 10:57 |
Saturday |  | SQ710 | Singapore (SG) | 14:11 |
Saturday |  | SQ712 | Singapore (SG) | 17:31 |
Sunday |  | SQ706 | Changi International Airport (SG) | 08:25 |
Sunday |  | SQ708 | Changi International Airport (SG) | 11:08 |
Sunday |  | SQ710 | Changi International Airport (SG) | 14:08 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.