> Arrivals | Flight | Origin | Time |
Monday |  | TG342 | Jinnah International Airport (PK) | 06:30 |
Monday |  | TG346 | Allama Iqbal International Airport (PK) | 06:17 |
Monday |  | TG326 | Bengaluru International Airport (IN) | 05:54 |
Monday |  | TG338 | Chennai Airport (IN) | 06:03 |
Monday |  | TG340 | Hazrat Shahjalal International Airport (BD) | 06:05 |
Monday |  | TG332 | Indira Gandhi International Airport (IN) | 08:50 |
Monday |  | TG9811 | Shenzhen Bao'an International Airport (CN) | 06:00 |
Monday |  | TG931 | Paris Charles de Gaulle (FR) | 06:00 |
Monday |  | TG971 | Zurich Airport (CH) | 05:40 |
Monday |  | TG925 | Franz Josef Strauss Airport (DE) | 06:37 |
Monday |  | TG961 | Stockholm Arlanda Airport (SE) | 07:30 |
Monday |  | TG921 | Frankfurt am Main Airport (DE) | 07:15 |
Monday |  | TG911 | London Heathrow Airport (GB) | 09:00 |
Monday |  | TG951 | Copenhagen Airport (DK) | 07:30 |
Monday |  | TG432 | Denpasar (ID) | 19:47 |
Monday |  | TG679 | Guangzhou Baiyun Airport (CN) | 23:50 |
Monday |  | TG316 | Indira Gandhi International Airport (IN) | 04:57 |
Monday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 05:13 |
Tuesday |  | TG342 | Jinnah International Airport (PK) | 06:42 |
Tuesday |  | TG326 | Bengaluru International Airport (IN) | 05:45 |
Tuesday |  | TG308 | Colombo (LK) | 05:47 |
Tuesday |  | TG338 | Chennai (IN) | 05:54 |
Tuesday |  | TG332 | Indira Gandhi International Airport (IN) | 08:43 |
Tuesday |  | TG9811 | Shenzhen (CN) | 06:00 |
Tuesday |  | TG689 | Seoul (KR) | 15:00 |
Tuesday |  | TG404 | Singapore (SG) | 13:36 |
Tuesday |  | TG601 | Hong Kong (HK) | 14:38 |
Tuesday |  | TG416 | Kuala Lumpur International Airport (MY) | 14:23 |
Tuesday |  | TG911 | London Heathrow Airport (GB) | 07:00 |
Tuesday |  | TG971 | Zurich Airport (CH) | 05:47 |
Tuesday |  | TG931 | Paris Charles de Gaulle (FR) | 06:25 |
Tuesday |  | TG322 | Dhaka (BD) | 17:36 |
Tuesday |  | TG951 | Copenhagen Airport (DK) | 06:25 |
Tuesday |  | TG961 | Stockholm Arlanda Airport (SE) | 07:15 |
Tuesday |  | TG925 | Franz Josef Strauss Airport (DE) | 06:53 |
Tuesday |  | TG921 | Frankfurt am Main Airport (DE) | 07:00 |
Tuesday |  | TG919 | Phuket (TH) | 17:55 |
Tuesday |  | TG625 | Ninoy Aquino International Airport (PH) | 22:32 |
Tuesday |  | TG679 | Guangzhou Baiyun Airport (CN) | 23:32 |
Tuesday |  | TG316 | Indira Gandhi International Airport (IN) | 04:40 |
Tuesday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 04:59 |
Tuesday |  | TG350 | Islamabad International Airport (PK) | 06:13 |
Wednesday |  | TG346 | Allama Iqbal International Airport (PK) | 06:11 |
Wednesday |  | TG326 | Bengaluru International Airport (IN) | 05:45 |
Wednesday |  | TG338 | Chennai (IN) | 05:38 |
Wednesday |  | TG340 | Hazrat Shahjalal International Airport (BD) | 06:12 |
Wednesday |  | TG657 | Incheon International Airport (KR) | 13:55 |
Wednesday |  | TG645 | Chubu Centrair International Airport (JP) | 14:19 |
Wednesday |  | TG404 | Changi International Airport (SG) | 14:10 |
Wednesday |  | TG911 | London Heathrow Airport (GB) | 07:05 |
Wednesday |  | TG416 | Kuala Lumpur (MY) | 14:25 |
Wednesday |  | TG322 | Hazrat Shahjalal International Airport (BD) | 17:11 |
Wednesday |  | TG961 | Stockholm Arlanda Airport (SE) | 07:02 |
Wednesday |  | TG633 | Taipei (TW) | 17:15 |
Wednesday |  | TG925 | Franz Josef Strauss Airport (DE) | 06:48 |
Wednesday |  | TG931 | Paris Charles de Gaulle (FR) | 07:40 |
Wednesday |  | TG921 | Frankfurt am Main Airport (DE) | 07:16 |
Wednesday |  | TG669 | Guangzhou (CN) | 17:35 |
Wednesday |  | TG432 | Denpasar (ID) | 20:03 |
Wednesday |  | TG478 | Phuket (TH) | 19:00 |
Wednesday |  | TG665 | Shanghai (CN) | 22:08 |
Wednesday |  | TG410 | Changi International Airport (SG) | 21:52 |
Wednesday |  | TG318 | Mumbai (IN) | 05:23 |
Wednesday |  | TG316 | Indira Gandhi International Airport (IN) | 05:30 |
Wednesday |  | TG342 | Jinnah International Airport (PK) | 06:30 |
Thursday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 05:52 |
Thursday |  | TG326 | Bengaluru International Airport (IN) | 05:31 |
Thursday |  | TG338 | Chennai Airport (IN) | 05:53 |
Thursday |  | TG332 | Indira Gandhi International Airport (IN) | 08:57 |
Thursday |  | TG9811 | Shenzhen Bao'an International Airport (CN) | 06:00 |
Thursday |  | TG466 | Tullamarine Airport (AU) | 16:06 |
Thursday |  | TG476 | Sydney (Kingsford Smith) Airport (AU) | 16:20 |
Thursday |  | TG643 | Narita International Airport (JP) | 16:09 |
Thursday |  | TG434 | Jakarta (ID) | 15:50 |
Thursday |  | TG911 | London Heathrow Airport (GB) | 06:20 |
Thursday |  | TG322 | Dhaka (BD) | 16:50 |
Thursday |  | TG971 | Zurich Airport (CH) | 05:47 |
Thursday |  | TG931 | Paris Charles de Gaulle (FR) | 06:42 |
Thursday |  | TG951 | Copenhagen Airport (DK) | 06:36 |
Thursday |  | TG961 | Stockholm Arlanda Airport (SE) | 07:25 |
Thursday |  | TG921 | Frankfurt am Main Airport (DE) | 07:05 |
Thursday |  | TG613 | Kunming Changshui International Airport (CN) | 16:20 |
Thursday |  | TG679 | Guangzhou Baiyun Airport (CN) | 22:55 |
Thursday |  | TG917 | London Heathrow Airport (GB) | 16:11 |
Thursday |  | TG316 | Indira Gandhi International Airport (IN) | 04:54 |
Thursday |  | TG350 | Islamabad International Airport (PK) | 06:10 |
Friday |  | TG346 | Allama Iqbal International Airport (PK) | 06:36 |
Friday |  | TG326 | Bengaluru International Airport (IN) | 05:23 |
Friday |  | TG308 | Colombo (LK) | 05:51 |
Friday |  | TG338 | Chennai Airport (IN) | 06:14 |
Friday |  | TG340 | Hazrat Shahjalal International Airport (BD) | 05:47 |
Friday |  | TG332 | Indira Gandhi International Airport (IN) | 08:50 |
Friday |  | TG9811 | Shenzhen Bao'an International Airport (CN) | 06:00 |
Friday |  | TG645 | Nagoya (JP) | 14:08 |
Friday |  | TG641 | Tokyo (JP) | 15:14 |
Friday |  | TG623 | Osaka (JP) | 15:08 |
Friday |  | TG416 | Kuala Lumpur (MY) | 14:34 |
Friday |  | TG911 | London Heathrow Airport (GB) | 07:03 |
Friday |  | TG931 | Paris Charles de Gaulle (FR) | 06:30 |
Friday |  | TG925 | Franz Josef Strauss Airport (DE) | 06:14 |
Friday |  | TG633 | Taiwan Taoyuan International Airport (TW) | 17:11 |
Friday |  | TG921 | Frankfurt am Main Airport (DE) | 06:53 |
Friday |  | TG432 | Denpasar (ID) | 19:49 |
Friday |  | TG665 | Shanghai (CN) | 23:14 |
Friday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 05:12 |
Friday |  | TG316 | Indira Gandhi International Airport (IN) | 05:15 |
Saturday |  | TG342 | Jinnah International Airport (PK) | 06:58 |
Saturday |  | TG326 | Bengaluru International Airport (IN) | 05:45 |
Saturday |  | TG338 | Chennai Airport (IN) | 07:01 |
Saturday |  | TG332 | Indira Gandhi International Airport (IN) | 08:54 |
Saturday |  | TG9811 | Shenzhen (CN) | 06:00 |
Saturday |  | TG304 | Yangon (MM) | 11:35 |
Saturday |  | TG689 | Seoul (KR) | 14:41 |
Saturday |  | TG911 | London Heathrow Airport (GB) | 06:30 |
Saturday |  | TG601 | Hong Kong International Airport (HK) | 14:35 |
Saturday |  | TG931 | Paris Charles de Gaulle (FR) | 06:26 |
Saturday |  | TG927 | Phuket (TH) | 15:35 |
Saturday |  | TG971 | Zurich Airport (CH) | 06:27 |
Saturday |  | TG961 | Stockholm (SE) | 06:47 |
Saturday |  | TG951 | Copenhagen Airport (DK) | 06:57 |
Saturday |  | TG921 | Frankfurt (DE) | 07:09 |
Saturday |  | TG669 | Guangzhou (CN) | 19:37 |
Saturday |  | TG917 | London (GB) | 15:55 |
Saturday |  | TG350 | Islamabad International Airport (PK) | 06:06 |
Saturday |  | TG346 | Allama Iqbal International Airport (PK) | 06:00 |
Saturday |  | TG316 | Indira Gandhi International Airport (IN) | 05:00 |
Saturday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 05:24 |
Sunday |  | TG318 | Chhatrapati Shivaji Int. Airport (IN) | 05:30 |
Sunday |  | TG326 | Bengaluru International Airport (IN) | 05:29 |
Sunday |  | TG338 | Chennai Airport (IN) | 06:02 |
Sunday |  | TG332 | Delhi (IN) | 09:11 |
Sunday |  | TG9811 | Shenzhen (CN) | 06:00 |
Sunday |  | TG645 | Nagoya (JP) | 14:19 |
Sunday |  | TG689 | Incheon International Airport (KR) | 14:20 |
Sunday |  | TG404 | Singapore (SG) | 14:07 |
Sunday |  | TG911 | London Heathrow Airport (GB) | 06:13 |
Sunday |  | TG416 | Kuala Lumpur International Airport (MY) | 14:29 |
Sunday |  | TG971 | Zurich Airport (CH) | 05:45 |
Sunday |  | TG931 | Paris Charles de Gaulle (FR) | 06:45 |
Sunday |  | TG951 | Copenhagen Airport (DK) | 06:45 |
Sunday |  | TG921 | Frankfurt am Main Airport (DE) | 06:43 |
Sunday |  | TG925 | Franz Josef Strauss Airport (DE) | 06:59 |
Sunday |  | TG919 | Phuket International Airport (TH) | 17:55 |
Sunday |  | TG432 | Ngurah Rai International Airport (ID) | 20:15 |
Sunday |  | TG639 | Hong Kong International Airport (HK) | 20:07 |
Sunday |  | TG679 | Guangzhou Baiyun Airport (CN) | 23:52 |
Sunday |  | TG316 | Indira Gandhi International Airport (IN) | 05:06 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.