THE WEATHER NOW: |
Clear Temperature: 26°C (78°F) Feels like temperature: 28°C (83°F) Cloud cover: 22% Precipitation: 0.0mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 41° (NE) |
PROGRESS OF THE DAY 04/11/2024: |
Sun: sunrise at 06:13 AM, sunset at 05:49 PM Moon: sunrise at 09:18 AM, sunset at 08:42 PM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 0 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (79°F) | 25°C (77°F) | 25°C (76°F) | 27°C (81°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) | 25°C (77°F) |
Feels like temperature | 29°C (83°F) | 28°C (82°F) | 27°C (80°F) | 30°C (85°F) | 32°C (89°F) | 28°C (83°F) | 28°C (82°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.3mm | 1.4mm | 1.2mm |
Chance of rain | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Wind | 10km/h (6mi/h) NE (45°) | 8km/h (5mi/h) NNE (12°) | 7km/h (4mi/h) N (5°) | 11km/h (7mi/h) ENE (61°) | 19km/h (12mi/h) E (82°) | 14km/h (9mi/h) E (92°) | 13km/h (8mi/h) SE (132°) | 7km/h (4mi/h) ENE (65°) |
Wind gust | 16km/h (10mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 22km/h (14mi/h)) | 19km/h (12mi/h)) | 22km/h (14mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 43% | 32% | 26% | 45% | 74% | 84% | 72% | 86% |
Humidity | 81% | 85% | 86% | 74% | 67% | 81% | 89% | 90% |
Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) | 23°C (74°F) |
Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1012 | 1010 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 5km | 5km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearby Sun: sunrise at 06:13 AM, sunset at 05:50 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 29°C (84.2°F) Cloud cover: 62% Precipitation: 0mm Humidity: 53% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |